Dagmar Jensine Andreassen, 1918–1998 (aged 80 years)
- Name
- Dagmar Jensine /Andreassen/
- Given names
- Dagmar Jensine
- Surname
- Andreassen
- Married name
- Dagmar Jensine /Pedersen/
| Birth | February 19, 1918
43
37 |
|---|---|
| Christening | July 7, 1918
43
38 (aged 4 months) |
| Marriage | Kristian Anker Pedersen — View this family Yes |
| Birth of a sister | Lilly Johanna Andreassen August 6, 1920 (aged 2 years) |
| Christening of a sister | Lilly Johanna Andreassen June 26, 1921 (aged 3 years) Note: Hjemmedåp 15 august 1920
|
| Death of a maternal grandfather | Tollef Olai Olsen August 9, 1923 (aged 5 years) |
| Death of a paternal grandfather | Andreas Bertheus Andreassen October 30, 1929 (aged 11 years) |
| Burial of a paternal grandfather | Andreas Bertheus Andreassen November 6, 1929 (aged 11 years) Cemetery: Lenvik Kirkegård |
| Death of a maternal grandmother | Hanna Kjerstine Mikkelsen January 15, 1930 (aged 11 years) |
| Confirmation | June 11, 1933 (aged 15 years) |
| Death of a father | Emil Olai Andreassen April 19, 1941 (aged 23 years) |
| Burial of a father | Emil Olai Andreassen April 27, 1941 (aged 23 years) Cemetery: Lenvik Kirkegård |
| Death of a sister | Lilly Johanna Andreassen October 19, 1945 (aged 27 years) |
| Burial of a sister | Lilly Johanna Andreassen October 29, 1945 (aged 27 years) Cemetery: Lenvik Kirkegård |
| Death of a brother | Toralf Olai Bergvik January 21, 1952 (aged 33 years) Note: Han omkom i snøras ifm utbyggingen av krafttunnel til Niingsvannet
|
| Burial of a brother | Toralf Olai Bergvik January 28, 1952 (aged 33 years) Cemetery: Lenvik Kirkegård |
| Death of a mother | Manda Marie Tollefsdatter February 4, 1955 (aged 36 years) |
| Burial of a mother | Manda Marie Tollefsdatter February 12, 1955 (aged 36 years) Cemetery: Lenvik Kirkegård |
| Death of a brother | Hilmar Arktander Bergvik September 25, 1978 (aged 60 years) |
| Burial of a brother | Hilmar Arktander Bergvik September 30, 1978 (aged 60 years) Cemetery: Lenvik Kirkegård |
| Death of a brother | Bjarne Andreas Bergvik December 9, 1979 (aged 61 years) |
| Death of a husband | Kristian Anker Pedersen December 13, 1979 (aged 61 years) |
| Burial of a brother | Bjarne Andreas Bergvik December 15, 1979 (aged 61 years) Cemetery: Lenvik Kirkegård |
| Burial of a husband | Kristian Anker Pedersen December 20, 1979 (aged 61 years) Cemetery: Lenvik Kirkegård |
| Death of a brother | Einar Martin Bergvik October 29, 1981 (aged 63 years) |
| Burial of a brother | Einar Martin Bergvik November 5, 1981 (aged 63 years) Cemetery: Lenvik Kirkegård |
| Death of a sister | Hanna Kristine Andreassen September 11, 1991 (aged 73 years) |
| Burial of a sister | Hanna Kristine Andreassen September 20, 1991 (aged 73 years) Cemetery: Lenvik Kirkegård |
| Death of a sister | Birgitte Andrea Marie Andreassen June 13, 1993 (aged 75 years) |
| Burial of a sister | Birgitte Andrea Marie Andreassen June 18, 1993 (aged 75 years) Cemetery: Skedsmo |
| Death | March 24, 1998 (aged 80 years) |
| Burial | March 31, 1998 (7 days after death) Cemetery: Lenvik Kirkegård |
| father |
1875–1941
Birth: January 6, 1875
33
33 — Bergvik, Evenes i Ofoten Death: April 19, 1941 |
|---|---|
| mother |
1880–1955
Birth: June 26, 1880
34
29 — Løksa, Salangen i Troms Death: February 4, 1955 |
| Marriage |
Marriage: September 4, 1904 — Evenes Kirke |
|
3 years
elder sister |
1907–1991
Birth: April 3, 1907
32
26 — Bergvik, Evenes Death: September 11, 1991 |
|
-2 years
elder brother |
1905–1979
Birth: March 13, 1905
30
24 — Bergvik, Evenes Death: December 9, 1979 |
|
4 years
elder brother |
1908–1952
Birth: September 26, 1908
33
28 — Bergvik, Evenes Death: January 21, 1952 — Niingen |
|
16 months
elder brother |
1910–1981
Birth: January 17, 1910
35
29 — Bergvik, Evenes Death: October 29, 1981 |
|
2 years
elder brother |
1912–1978
Birth: January 18, 1912
37
31 — Bergvik, Evenes Death: September 25, 1978 |
|
20 months
elder sister |
1913–1914
Birth: September 22, 1913
38
33 — Bergvik, Evenes Death: February 22, 1914 — Bergvik, Evenes |
|
19 months
elder sister |
1915–1993
Birth: April 12, 1915
40
34 — Bergvik, Evenes Death: June 13, 1993 |
|
3 years
herself |
1918–1998
Birth: February 19, 1918
43
37 — Bergvik, Evenes Death: March 24, 1998 |
|
3 years
younger sister |
1920–1945
Birth: August 6, 1920
45
40 — Bergvik, Evenes Death: October 19, 1945 |
| husband |
1910–1979
Birth: September 15, 1910 — Østervik, Evenes i Ofoten Death: December 13, 1979 |
|---|---|
| herself |
1918–1998
Birth: February 19, 1918
43
37 — Bergvik, Evenes Death: March 24, 1998 |
| Marriage |
Marriage: — |